Making upgrades to your home is easier than you think.
Simply follow these three steps to get started.
STEP 1
Choose an energy-saving project
STEP 3
Receive an instant discount rebate
Discover PSO rebates
Complete three or more upgrades at once to receive the Multiple Upgrade Bonus – a 50% bonus on your total rebate amount. Rebates shown in the chart below include the 50% bonus. Just making one upgrade? View the single upgrade rebates column below.
| Upgrades | Single Upgrade Rebates | Multiple Upgrades Rebates | Rebate Availability | |
|---|---|---|---|---|
| Attic/Ceiling Insulation (R-22 or less existing) | $400 | $600 | Available | |
| High Efficiency Electric Water Heater Replacement | Not Eligible | $120 | Unavailable | |
| ENERGY STAR® Windows and Doors ($600 maximum) | $30 per window/door | $45 per window/door | Available | |
| Solar Screens ($200 maximum) | $20 per window | $30 per window | Available | |
| Air Conditioner/Heat Pump Replacement1 | ||||
| ENERGY STAR SEER 15-15.99 (Multiple Upgrades only) | Not eligible | $600 | Available | |
| ENERGY STAR SEER 16-16.99 | $500 | $750 | Available | |
| ENERGY STAR SEER 17-17.99 | $550 | $825 | Available | |
| ENERGY STAR SEER 18+ | $600 | $900 | Available | |
| Ground Source Heat Pump | $600 + $350 per ton | $900 + $525 per ton | Available | |
| Furnace Electronically Commutated Motor (ECM) | $100 | $150 | Available | |
| ENERGY STAR® Swimming Pool Pump | $400 | Not eligible | Available | |
| Lighting | $1 - $5 off | Not eligible | Available | |
| Air Purifiers | $50 | Not eligible | Available | |
| Honeywell Programmable Wi-Fi Thermostat2 | $150 | Not eligible | Available | |
| Knee Wall Insulation | Not eligible | $525 | Available | |
| Wall Insulation (R-0 existing) | Not eligible | $450 | Available | |
| Floor/Crawlspace Insulation (R-0 existing) | Not eligible | $450 | Available | |
| Radiant Barrier | Not eligible | $450 | Available | |
| Air Infiltration | Not eligible | $500 | Available | |
| Duct Replacement | Not eligible |
$120 per supply $150 per return |
Available | |
| Duct Sealing | Not eligible |
$75 per supply $120 per return |
Available | |
| Adding Additional Duct Return (Required when system does not meet static pressure guidelines) | Not eligible | $150 per added return | Available | |
| Home Performance Test-in Fee by PSO Efficiency Expert3 | Not eligible | $125 fee ($250 value) | Available | |
| Home Performance Test-out Fee by PSO Efficiency Expert3 | Not eligible | $125 fee ($250 value) | Available | |
|
1HVAC replacement in multiple upgrades must be combined with Duct Replacement or Duct Sealing. 2Honeywell Programmable Wi-Fi Thermostat with PowerHours sign-up. 3All multiple upgrade projects require a mandatory Home Performance Test-in and Test-out of the home |
||||
Rebates are available while funds last.
Click here to download the PSO Residential Rebates Sales Sheet
Click here to learn about Federal Income Tax Credits for Energy Efficiency
Buy an energy-efficient new home
Looking for a home with upgrades already built in? Consider buying or building a new one. PSO provides rebates for homebuilders who meet strict guidelines for energy efficiency. Check out these builders for homes that use less energy.

